Rowan-Classes/5th-Semester-Fall-2023/Signals-and-Systems/Labs/Final-Project/faces/att_faces
2024-02-22 14:23:12 -05:00
..
s1 5th semester files 2024-02-22 14:23:12 -05:00
s2 5th semester files 2024-02-22 14:23:12 -05:00
s3 5th semester files 2024-02-22 14:23:12 -05:00
s4 5th semester files 2024-02-22 14:23:12 -05:00
s5 5th semester files 2024-02-22 14:23:12 -05:00
s6 5th semester files 2024-02-22 14:23:12 -05:00
s7 5th semester files 2024-02-22 14:23:12 -05:00
s8 5th semester files 2024-02-22 14:23:12 -05:00
s9 5th semester files 2024-02-22 14:23:12 -05:00
s10 5th semester files 2024-02-22 14:23:12 -05:00
s11 5th semester files 2024-02-22 14:23:12 -05:00
s12 5th semester files 2024-02-22 14:23:12 -05:00
s13 5th semester files 2024-02-22 14:23:12 -05:00
s14 5th semester files 2024-02-22 14:23:12 -05:00
s15 5th semester files 2024-02-22 14:23:12 -05:00
s16 5th semester files 2024-02-22 14:23:12 -05:00
s17 5th semester files 2024-02-22 14:23:12 -05:00
s18 5th semester files 2024-02-22 14:23:12 -05:00
s19 5th semester files 2024-02-22 14:23:12 -05:00
s20 5th semester files 2024-02-22 14:23:12 -05:00
s21 5th semester files 2024-02-22 14:23:12 -05:00
s22 5th semester files 2024-02-22 14:23:12 -05:00
s23 5th semester files 2024-02-22 14:23:12 -05:00
s24 5th semester files 2024-02-22 14:23:12 -05:00
s25 5th semester files 2024-02-22 14:23:12 -05:00
s26 5th semester files 2024-02-22 14:23:12 -05:00
s27 5th semester files 2024-02-22 14:23:12 -05:00
s28 5th semester files 2024-02-22 14:23:12 -05:00
s29 5th semester files 2024-02-22 14:23:12 -05:00
s30 5th semester files 2024-02-22 14:23:12 -05:00
s31 5th semester files 2024-02-22 14:23:12 -05:00
s32 5th semester files 2024-02-22 14:23:12 -05:00
s33 5th semester files 2024-02-22 14:23:12 -05:00
s34 5th semester files 2024-02-22 14:23:12 -05:00
s35 5th semester files 2024-02-22 14:23:12 -05:00
s36 5th semester files 2024-02-22 14:23:12 -05:00
s37 5th semester files 2024-02-22 14:23:12 -05:00
s38 5th semester files 2024-02-22 14:23:12 -05:00
s39 5th semester files 2024-02-22 14:23:12 -05:00
s40 5th semester files 2024-02-22 14:23:12 -05:00
README 5th semester files 2024-02-22 14:23:12 -05:00

The ORL face database
---------------------

This directory contains a set of faces taken between April 1992 and
April 1994 at the Olivetti Research Laboratory in Cambridge, UK.

There are 10 different images of 40 distinct subjects. For some of the
subjects, the images were taken at different times, varying lighting
slightly, facial expressions (open/closed eyes, smiling/non-smiling)
and facial details (glasses/no-glasses).  All the images are taken
against a dark homogeneous background and the subjects are in
up-right, frontal position (with tolerance for some side movement).

The files are in PGM format and can be conveniently viewed using the 'xv'
program. The size of each image is 92x112, 8-bit grey levels. The images
are organised in 40 directories (one for each subject) named as:

		sX

where X indicates the subject number (between 1 and 40). In each directory
there are 10 different images of the selected subject named as:

		Y.pgm

where Y indicates which image for the specific subject (between 1 and 10).

When using these images, please give credit to Olivetti Research Laboratory.
A convenient reference is the face recognition work which uses some of
these images:

 F. Samaria and A. Harter 
  "Parameterisation of a stochastic model for human face identification"
  2nd IEEE Workshop on Applications of Computer Vision
  December 1994, Sarasota (Florida).

The paper is available via anonymous ftp from quince.cam-orl.co.uk and is
stored in pub/users/fs/IEEE_workshop.ps.Z

If you have any question, please email Ferdinando Samaria: fs@cam-orl.co.uk